2003 Berkshire NBS® Progeny Test Sires

   

Breeder Sire Award ADG BF10 Loin Quality Soundness
Dan & Mike Hodges OHF0 Rock Solid 57-1 Super Sire 1.88 0.74 5.78 52.44 6.3
Dan & Mike Hodges OHF0 Bucky 26-2 Super Sire 1.83 0.80 5.70 52.94 6.4
Bob Burch RLB1 S Masterboy 4-1 Super Sire 1.97 0.85 5.13 54.43 5.2
Dan & Mike Hodges OHF1 Mr Consistency 111-3 Super Sire 1.81 0.90 5.42 55.13 6.7
Killingsworth/Mid America PA1 Cyclone 54-5 NBS Sire 1.78 0.84 5.47 48.88 6.3
AJC Berkshires CCV0 Stallion 16-4 NBS Sire 1.55 0.79 5.88 59.87 6.4
Ken Shaffner/Wabash Valley KSWV0 Prime Time 8-5 NBS Sire 1.82 0.92 5.35 49.75 6.6
Mid America Berkshires GBI1 R U Ready 21-6 NBS Sire 1.70 0.79 5.52 49.20 5.7
Phenotypic Acres KHD8 Rosette Count 12-3 NBS Sire 1.77 0.80 5.09 44.83 6.0
Rozeboom Farms ROZ1 Deluxe 6-9 NBS Sire 1.69 0.91 5.74 50.76 6.6
Dan & Mike Hodges GM0 Tulare 2-5 NBS Sire 1.62 0.82 5.43 57.54 5.3
Mid America Berkshires BA2 Stallion 3-1 NBS Sire 1.66 0.85 5.20 48.18 5.4
Mid America Berkshires KHD1 Double Gran 11-3 NBS Sire 1.67 1.06 4.87 66.27 5.9
ISU Swine Teaching Farm IASU1 Trust Me 24-2 NBS Sire 1.56 0.89 5.45 54.17 5.7
CC Berks CC0 Mr PH 4-2 NBS Sire 1.52 0.98 5.68 54.19 7.0
Mid America Berkshires MAB1 Mighty 256-2 NBS Sire 1.59 1.04 5.30 51.44 6.7
White Knight Farms CC0 Tenderfest 4-5 NBS Sire 1.51 0.93 4.75 54.42 6.5
Ken Shaffner/Wabash Valley BTC2 Major Move 17-4 NBS Sire 1.75 1.05 5.38 45.63 5.3
Mid America Berkshires MAB1 Sam 221-1 NBS Sire 1.60 1.10 5.28 57.35 6.3
Mid America Berkshires SSG1 Impulse 67-7 NBS Sire 1.39 0.92 5.63 52.43 6.0
             
             
Traits adjusted for sex and weight Test Averages 1.68 0.80 5.66 49.93 6.7

 

 

© 2003 American Berkshire Association and Berkshire Meat Products, LLC.  All rights reserved.