TM

2006 Berkshire Progeny Test Results

  

View as a PDF File

 

2006 Berkshire Progeny Test Results - Ranked on Quality 
                     
                   
Breeder Sire ADG BF10 Quality Cookloss Juicy Tender Instron Loin Leg Snd
                   
ISU Teaching Farm IASU4 Durango 51-1 1.56 1.09 73.35 13.21 7.20 7.80 4.50 6.01 6.1
Phenotypic Acres WKF4 Abraham Lincoln 19-1 1.57 0.89 67.37 15.25 6.70 6.70 4.85 6.05 5.9
Goodwin Family Farms GBI9 Dually 23-7 1.72 1.13 63.55 12.39 6.60 7.00 4.92 5.34 6.3
Steve Stassen KSWV3 Major Move 33-6 1.58 1.03 60.46 13.18 6.60 7.10 4.32 5.90 5.7
Dan & Mike Hodges OHF3 Full Count 30-2 1.58 0.88 60.07 14.73 6.00 6.90 4.67 5.57 6.1
Rich & Matt Ritter HOH4 Kahuna 1-5 1.76 1.20 59.20 16.61 5.90 7.00 4.67 5.79 5.1
Greg Innerst** CC4 Perfect Blend 30-5 1.67 0.69 57.03 12.97 7.10 7.80 4.65 6.39 6.1
Dan & Mike Hodges RLB3 S Masterboy 4-7 1.77 1.04 56.48 17.26 5.50 6.90 5.01 4.98 5.3
Phenotypic Acres AJC4 Gold Medal 6-2 1.52 0.71 55.53 14.08 6.40 7.10 4.90 5.92 6.0
Goodwin Family Farms MAB2 Wide Open 313-3 1.56 1.11 53.98 16.60 5.50 7.20 5.01 5.74 6.4
Lyle & Darla Wipplinger GLW5 Line 51 7-1 1.65 0.79 53.65 14.84 5.70 7.10 4.88 6.66 5.3
Goodwin Family Farms GFF4 Break Out 159-2 1.69 1.09 53.56 15.11 7.40 8.10 4.59 5.78 5.9
Dan & Mike Hodges MJH2 Rock Solid 26-2 1.66 0.86 51.79 20.26 5.00 5.90 5.79 6.20 4.5
ISU Teaching Farm** IASU4 Unlimited 46-1 1.68 0.75 50.94 15.07 7.00 7.50 4.47 6.28 5.7
Lyle & Darla Wipplinger CCV4 Fort Knox 13-1 1.38 0.81 50.80 15.17 6.10 6.40 5.40 6.41 4.6
Goodwin Family Farms REV4 Even Better 12-2 1.48 1.01 49.90 15.70 5.80 6.50 4.98 5.69 5.5
Phenotypic Acres TUT0 Horizon 230-3 1.56 1.03 49.82 16.48 6.00 7.10 5.12 5.79 5.4
Rich & Matt Ritter** IASU4 Old School 28-7 1.66 0.77 49.54 14.67 6.10 7.30 4.93 6.76 5.8
Dan & Mike Hodges MJH1 Stretch 64-3 1.71 0.99 48.92 16.16 6.00 6.40 5.54 5.75 5.8
K & H Berkshires** GLW5 Line 51 7-1 1.90 0.66 46.22 15.82 6.30 6.50 5.35 6.67 6.8
Hindman Farm GBI4 Jailhouse Rock 7-10 1.71 0.89 44.46 18.99 5.80 6.10 5.69 6.05 5.8
Black Spring Farms CHG4 Black Water1-1 1.66 0.82 42.81 16.80 6.60 7.70 3.99 7.13 6.3
Goodwin Family Farms K&G4 Rockwood Namatjira 6-1 1.54 1.07 41.03 17.04 6.30 6.20 5.92 5.40 5.6

 

 

 

 

 

 

Hit Counter times since 9/9/06

© 2003 American Berkshire Association and Berkshire Meat Products, LLC.  All rights reserved.