2004 Summer Conference

 

Sale Averages:
14 Boars sold for $17,000; average price $1,214.29
33 Bred and Open Gilts sold for $17,800; average $539.39
47 total head sold for $34,800; average price $740.43
 
BOARS          CLASS 1

Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	79-1  	Tyler Seelke, Cleo Springs,  OK	4-1    	02/14	255	0.51	6.3	1.85	      	NWS1 JAILHOUSE ROCK 1-5       
		Elizabeth Nessler, 3795 Sherman Rd, P.O. Box 205, Sherman, IL  62684		$1,175.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	69-1  	Dan & Amy Naughton, Pana,  IL	5-3    	02/08	260	0.85	6.8	1.81	      	MFB1 BREAK OUT 81-1           
		No Sale									IASU9 BIG BONE 30-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	66-2  	Sam & Ryan Keyser, Geff,  IL	10-3   	02/01	245	0.51	5.8	1.62	      	MFB2 MR BREAK OUT 81-1        
		No Sale									GBI0 MR UNIVERSE 18-8         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	65-2  	Jff Berks, Stanberry,  MO	90-6   	01/31	250	0.51	6.1	1.64	113.28	JPB1 STUDMAN 1-1              
		No Sale									GBI0 CARHARTT 18-7            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	65-1  	Jff Berks, Stanberry,  MO	90-2   	01/31	235	0.49	5.3	1.55	112.01	JPB1 STUDMAN 1-1              
		No Sale									GBI0 CARHARTT 18-7            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	56-3  	Ryan Cowsert, Braymer,  MO	7-2    	02/03	190	0.42	6.0	1.28	      	RRC3 BIG TOP 4-2              
		No Sale									CHG2 BIG TOP 2-1              
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 2


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	51-2  	Black Spring Farms, Carlyle,  IL	7-2    	01/17	250	0.58	6.8	1.51	      	LSF2 ACES AND EIGHTS 6-4      
		Kyle Knauth, 1253 N 2600 ERD, , Milford, IL  60953		$1,500.00						MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	59-1  	Jacob Dorjahn, Atwood,  IL	9-6    	01/18	280	0.69	6.9	1.70	      	K&KB3 PSSS CRUNCH AND MUNCH 3-
		Brandon Butcher, 2655 N 1800 E Rd., , Blue Mound, IL  		$1,300.00						RTS0 GOLDBERG 9-4             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	62-1  	Elizabeth Harfst, Saunemin,  IL	1-1    	01/12	275	0.71	6.5	1.61	      	BSF2 DUALLY 21-5              
		Lloyd Lanfer, 14326 Vanderkarr Rd, , Hebron, IL  60034		$350.00						RTS0 JAILBREAK 60-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	71-1  	Jason Perry, Bement,  IL	9-5    	01/16	265	0.51	8.4	1.59	      	K&KB3 PSSS CRUNCH AND MUNCH 3-
		George Miller & Family, 10385 Pit Road, , Niantic, IL  62551		$550.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	57-1  	John Culver & Family, Chalmers,  IN	4-2    	01/22	245	0.71	7.0	1.52	      	RTS0 JAILBREAK 60-1           
		Charles McGee, , , Hennepin, OK  		$400.00						TRH2 WILD CARD 2-1            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	70-1  	Olson Berks, Newhall,  IA	11-1   	01/22	225	0.49	7.5	1.40	      	MTS1 SKY HIGH 1-12            
		No Sale									MTS1 SKY HIGH 1-12            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	62-2  	Elizabeth Harfst, Saunemin,  IL	1-2    	01/12	250	0.76	6.0	1.46	      	BSF2 DUALLY 21-5              
		Doug Addison, 9028 E 100 N, , Green Field, IN  46140		$350.00						RTS0 JAILBREAK 60-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	87-1  	Jay Wilson, Craryville,  NY	2-5    	01/27	220	0.47	5.3	1.41	      	GBI2 NOVOCAIN 30-7            
		No Sale									BSF2 NASTY CHOCOLATE 20-3     
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    9 	66-1  	Sam & Ryan Keyser, Geff,  IL	8-4    	01/15	225	0.67	6.5	1.34	      	TRH2 WILD CARD 2-1            
		No Sale									MFB1 BREAK OUT 81-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 3


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Champion Boar
    1 	58-1  	Brad & Ken Davis, Mediapolis,  IA	1-7    	01/05	280	0.47	7.8	1.57	      	BDB2 FIRED UP 16-6            
		Brad Davis, 23437 92nd Ave., , Mediapolis, IA  52637		$7,250.00						BDB9 SHOWMASTER 28-7          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Reserve Champion Boar
    2 	52-2  	Bontragers Berkshires, Nappanee,  IN	2-2    	01/04	270	0.40	8.2	1.51	      	AJC1 MR PROFILE 8-6           
		Schuyler Stone, 13429 Philadelphia Rd, , Chandlerville, IL  62627		$1,700.00						BDB2 ELMER 5-6                
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	51-1  	Black Spring Farms, Carlyle,  IL	2-4    	01/07	250	0.45	6.6	1.42	      	LSF2 ACES AND EIGHTS 6-4      
		Dan & Jane Huff, , 1403 Parrott Station Rd, Washington CH, OH  43160		$350.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	80-2  	Ken Shaffner & Family, West Union,  IL	1-4    	01/01	305	0.97	6.2	1.68	      	GIOS3 REAL STEEL 1-5          
		No Sale									KSWV0 PRIME TIME 8-5          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	80-3  	Ken Shaffner & Family, West Union,  IL	4-8    	01/03	275	0.69	7.4	1.53	      	KSWV1 DOUBLE TROUBLE 95-9     
		Elizabeth L. Waffle, 13425 Hitchingham, , Milan, MI  48160		$425.00						KSF7 PRIME TIME 2-5           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	76-1  	William R Rahn, Camargo,  IL	4-7    	01/03	245	0.71	7.0	1.36	      	KSWV1 DOUBLE TROUBLE 95-9     
		No Sale									KSF7 PRIME TIME 2-5           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	77-2  	Jess Rieches, Onarga,  IL	2-3    	01/05	235	0.67	6.1	1.32	      	KSWV2 PRIME TIME 58-7         
		No Sale									BSF0 R U READY 20-2           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	56-1  	Ryan Cowsert, Braymer,  MO	1-1    	01/02	230	0.53	6.9	1.27	      	CHG2 BIG TOP 2-1              
		No Sale									WFS0 BILLY 46-4               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    9 	56-2  	Ryan Cowsert, Braymer,  MO	1-2    	01/02	245	0.58	7.2	1.35	      	CHG2 BIG TOP 2-1              
		No Sale									WFS0 BILLY 46-4               
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 4


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	77-1  	Jess Rieches, Onarga,  IL	24-1   	12/13	275	0.60	6.7	1.37	      	SEYB1 UR IT 13-10             
		Charles McGee, , , Hennepin, OK  		$525.00						BSF0 R U READY 20-2           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	63-1  	Dan Huff & Family, Washington C.h.,  OH	17-4   	12/20	300	0.78	6.8	1.55	      	DHF1 S MASTERBOY 54-1         
		Gary Wall, Box 261, , Baxter, IA  50028		$500.00						MAB0 F MASTERBOY 62-2         
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 5


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	82-1  	Smith Farms, Princeville,  IL	19-1   	12/01	325	0.69	8.0	1.53	      	RTS1 MR CLEAN AS A WHISTLE 5-6
		K & H Berkshires, 20018 Indian Lake Rd, , Mankato, MN  56001		$625.00						RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	81-2  	Ken Shaffner & Family &, West Union,  IL	41-8   	12/04	295	0.80	8.4	1.40	      	BTC2 MAJOR MOVE 17-4          
		No Sale									WLH9 MR. RAWHIDE 12-4         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	81-1  	Ken Shaffner & Family &, West Union,  IL	41-7   	12/04	275	0.74	6.3	1.31	      	BTC2 MAJOR MOVE 17-4          
		No Sale									WLH9 MR. RAWHIDE 12-4         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	86-1  	White Knight Farms, Holstein,  IA	18-4   	12/03	295	0.87	6.9	1.40	      	THB1 SAKI 18-1                
		No Sale									CC0 TENDERFEST 4-5            
-----	-------	---------------	--	--	--	--	---	---	---	---------------







OPEN GILTS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	69-6  	Dan & Amy Naughton, Pana,  IL	5-6    	02/08	240	0.60	6.3	1.67	      	MFB1 BREAK OUT 81-1           
		Rozeboom Farms - Conley, 7050 100th Ave NE, , Murdock, MN  56271		$1,250.00						IASU9 BIG BONE 30-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	69-7  	Dan & Amy Naughton, Pana,  IL	5-8    	02/08	245	0.42	8.0	1.70	      	MFB1 BREAK OUT 81-1           
		Rozeboom Farms - Conley, 7050 100th Ave NE, , Murdock, MN  56271		$750.00						IASU9 BIG BONE 30-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	72-6  	Brad Pilcher, Paxton,  IL	3-6    	02/02	175	0.27	6.2	1.17	      	ERH3 JAIL HOUSE ROCK 1-5      
		Geroge Miller Jr, , 51 Hagen, Ilionlis, IL  62535		$325.00						RTS0 GOLDBERG 9-4             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	75-6  	Ryan Pullan, Aline,  OK	2-3    	02/04	240	0.38	7.0	1.62	      	NWS1 JAILHOUSE ROCK 1-5       
		Dan & Jane Huff, , 1403 Parrott Station Rd, Washington CH, OH  43160		$450.00						BP0 ELMER 3-1                 
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	66-6  	Sam & Ryan Keyser, Geff,  IL	10-1   	02/01	245	0.53	6.6	1.62	      	MFB2 MR BREAK OUT 81-1        
		Leroy Rahn, 734 N 1725 E, , Camargo, IL  61919		$225.00						GBI0 MR UNIVERSE 18-8         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	73-7  	Chad Pilcher, Paxton,  IL	4-9    	02/04	185	0.42	6.1	1.25	      	ERH3 JAIL HOUSE ROCK 1-5      
		Geroge Miller Jr, , 51 Hagen, Ilionlis, IL  62535		$200.00						BDB8 DUKE 5-4                 
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	51-6  	Black Spring Farms, Carlyle,  IL	10-5   	02/01	205	0.60	6.7	1.36	      	BSF2 NASTY CHOCOLATE 20-3     
		Jeffery Reed, P.O. Box 291, , Blue Mound, IL  62513		$200.00						TRH2 PSSS TASTY TREAT 2-2     
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	74-6  	Katherine Marie Pilcher, Paxton,  IL	4-10   	02/04	190	0.65	6.1	1.28	      	ERH3 JAIL HOUSE ROCK 1-5      
		Jerry Kowalski, , RT 2  Box 68, Loup City, NE  68853		$300.00						BDB8 DUKE 5-4                 
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    9 	87-6  	Jay Wilson, Craryville,  NY	3-4    	02/11	200	0.51	5.5	1.42	      	GBI2 NOVOCAIN 30-7            
		Jeffery Reed, P.O. Box 291, , Blue Mound, IL  62513		$200.00						GBI9 MR MUSCLE 23-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
   10 	87-7  	Jay Wilson, Craryville,  NY	3-7    	02/11	175	0.49	5.3	1.24	      	GBI2 NOVOCAIN 30-7            
		No Sale									GBI9 MR MUSCLE 23-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
   11 	56-6  	Ryan Cowsert, Braymer,  MO	7-4    	02/03	180	0.33	6.6	1.21	      	RRC3 BIG TOP 4-2              
		No Sale									CHG2 BIG TOP 2-1              
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 2


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	62-6  	Elizabeth Harfst, Saunemin,  IL	1-8    	01/12	270	0.85	7.9	1.58	      	BSF2 DUALLY 21-5              
		Hindman Farm, 2574 W Hwy 6, , Maysville, MO  64469		$300.00						RTS0 JAILBREAK 60-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	61-6  	Ashley Harfst, Saunemin,  IL	1-7    	01/12	255	0.89	7.4	1.49	      	BSF2 DUALLY 21-5              
		No Sale									RTS0 JAILBREAK 60-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	67-6  	Taylor Miller, Manchester,  IL	4-3    	01/21	235	0.49	6.4	1.45	      	LSF2 ACES AND EIGHTS 6-4      
		Schuyler Stone, 13429 Philadelphia Rd, , Chandlerville, IL  62627		$300.00						RTS2 RUMBLE 9-3               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	70-6  	Olson Berks, Newhall,  IA	9-7    	01/18	225	0.54	7.3	1.36	      	BSF3 REAL DEAL 5-3            
		Hindman Farm, 2574 W Hwy 6, , Maysville, MO  64469		$450.00						BP0 ELMER 3-1                 
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	81-7  	Ken Shaffner & Family &, West Union,  IL	12-4   	01/16	220	0.81	5.5	1.32	      	GIOS3 REAL STEEL 1-5          
		No Sale									KSWV0 PRIME TIME 8-5          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	70-5  	Olson Berks, Newhall,  IA	7-9    	01/18	225	0.71	8.3	1.36	      	MTS1 SKY HIGH 1-12            
		Jerry Kowalski, , RT 2  Box 68, Loup City, NE  68853		$300.00						MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	73-6  	Chad Pilcher, Paxton,  IL	2-8    	01/25	205	0.65	5.2	1.30	      	ERH3 JAIL HOUSE ROCK 1-5      
		No Sale									RTS0 GOLDBERG 9-4             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	62-7  	Elizabeth Harfst, Saunemin,  IL	2-8    	01/23	205	0.65	6.3	1.28	      	BSF2 DUALLY 21-5              
		Jerry Kowalski, , RT 2  Box 68, Loup City, NE  68853		$200.00						RTS0 JAILBREAK 60-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    9 	81-8  	Ken Shaffner & Family &, West Union,  IL	16-3   	01/22	220	0.67	5.2	1.37	      	GIOS3 REAL STEEL 1-5          
		No Sale									KSWV0 PRIME TIME 8-5          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
   10 	66-5  	Sam & Ryan Keyser, Geff,  IL	8-1    	01/15	245	0.62	6.3	1.46	      	TRH2 WILD CARD 2-1            
		No Sale									MFB1 BREAK OUT 81-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 3


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Champion Gilt
    1 	55-7  	Cornhusker Genetics, Lexington,  NE	16-8   	01/02	280	0.65	7.7	1.55	      	ROZ2 BOOMER 32-7              
		Ryan Pullan, Box 45, , Aline, OK  73716		$1,500.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	55-6  	Cornhusker Genetics, Lexington,  NE	17-6   	01/05	270	0.49	7.6	1.52	      	DPH1 20  20 7-2               
		Hindman Farm, 2574 W Hwy 6, , Maysville, MO  64469		$1,250.00						RTS8 VISION 4-2               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	51-5  	Black Spring Farms, Carlyle,  IL	2-7    	01/07	275	0.83	7.0	1.56	      	LSF2 ACES AND EIGHTS 6-4      
		Stassen Family Berks, 115 140th Ave. SE, , Kerkhoven, MN  56252		$525.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	80-9  	Ken Shaffner & Family, West Union,  IL	1-1    	01/01	255	0.60	6.7	1.40	      	GIOS3 REAL STEEL 1-5          
		George Miller & Family, 10385 Pit Road, , Niantic, IL  62551		$375.00						KSWV0 PRIME TIME 8-5          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	81-6  	Ken Shaffner & Family &, West Union,  IL	2-6    	01/02	225	0.71	5.8	1.24	      	GIOS3 REAL STEEL 1-5          
		No Sale									KSWV0 PRIME TIME 8-5          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	77-7  	Jess Rieches, Onarga,  IL	2-6    	01/05	240	0.71	6.3	1.35	      	KSWV2 PRIME TIME 58-7         
		Geroge Miller Jr, , 51 Hagen, Ilionlis, IL  62535		$200.00						BSF0 R U READY 20-2           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	56-5  	Ryan Cowsert, Braymer,  MO	1-3    	01/02	245	0.62	6.9	1.35	      	CHG2 BIG TOP 2-1              
		No Sale									WFS0 BILLY 46-4               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	76-6  	William R Rahn, Camargo,  IL	7-1    	01/09	200	0.31	6.3	1.15	      	GIOS3 REAL STEEL 1-5          
		No Sale									KSWV0 PRIME TIME 8-5          
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 4


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Reserve Champion Gilt
    1 	82-6  	Smith Farms, Princeville,  IL	26-5   	12/15	285	0.96	7.1	1.43	      	RTS1 MR CLEAN AS A WHISTLE 5-6
		George Miller & Family, 10385 Pit Road, , Niantic, IL  62551		$775.00						MFB7 MR. RAWHIDE 86-1         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	78-6  	Savage Genetics, Tecumseh,  OK	65-2   	12/09	275	0.71	7.2	1.34	      	IASU2 BLACK VELVET 21-1       
		Stan Robb, , , McLean, IL  61754		$700.00						IASU9 SPIT N POLISH 20-5      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	82-5  	Smith Farms, Princeville,  IL	26-3   	12/15	285	0.80	8.3	1.43	      	RTS1 MR CLEAN AS A WHISTLE 5-6
		Golden Dawn Farm, 7398 N 550 W, , Carthage, IN  46115		$575.00						MFB7 MR. RAWHIDE 86-1         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	50-6  	Arnholt & Smith Seedstock, Columbus,  IN	18-5   	12/20	245	0.54	7.4	1.26	      	BCGW2 MR PROFILE 11-3         
		Stassen Family Berks, 115 140th Ave. SE, , Kerkhoven, MN  56252		$675.00						AJC1 STALLION 6-5             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	81-5  	Ken Shaffner & Family &, West Union,  IL	43-3   	12/11	285	0.74	7.0	1.40	      	BTC2 MAJOR MOVE 17-4          
		Ryan Cowsert, 20887 Cowsert RR, , Braymer, MO  64624		$400.00						RTS0 GOLDBERG 9-4             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	77-6  	Jess Rieches, Onarga,  IL	24-5   	12/13	235	0.58	6.6	1.17	      	SEYB1 UR IT 13-10             
		No Sale									BSF0 R U READY 20-2           
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 5


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	80-6  	Ken Shaffner & Family, West Union,  IL	37-2   	12/02	320	0.76	8.2	1.51	      	BTC2 MAJOR MOVE 17-4          
		Dan & Jane Huff, , 1403 Parrott Station Rd, Washington CH, OH  43160		$625.00						KSWV0 PRIME TIME 8-5          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	80-8  	Ken Shaffner & Family, West Union,  IL	39-5   	12/03	300	0.94	6.9	1.42	      	KSWV2 PRIME STAR 9-9          
		Huls Berks, 2028 Co. Rd. 2400 E, , St Joseph, MO  		$275.00						GDFB9 ARCHITECT 10-10         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	64-6  	Isu Teaching Farm, Ames,  IA	67-7   	12/04	300	0.89	7.5	1.43	      	GBI2 MASTER LINK 25-6         
		Gary Wall, Box 261, , Baxter, IA  50028		$950.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	80-7  	Ken Shaffner & Family, West Union,  IL	38-3   	12/02	300	0.89	7.6	1.42	      	KSWV2 PRIME STAR 9-9          
		Huls Berks, 2028 Co. Rd. 2400 E, , St Joseph, MO  		$375.00						DHF8 HUSTLER 22-5             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	53-6  	Brandon Butcher, Blue Mound,  IL	36-3   	12/02	285	0.85	8.4	1.34	      	KSWV2 PRIME STAR 9-9          
		Brandon Butcher, 2655 N 1800 E Rd., , Blue Mound, IL  		$775.00						DHF8 HUSTLER 22-5             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	86-5  	White Knight Farms, Holstein,  IA	18-7   	12/03	275	0.80	6.5	1.30	      	THB1 SAKI 18-1                
		No Sale									CC0 TENDERFEST 4-5            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	88-6  	Wall And Conover, Holstein,  IA	19-6   	12/05	265	0.89	5.6	1.27	      	THB1 SAKI 18-1                
		No Sale									CC0 TENDERFEST 4-5            
-----	-------	---------------	--	--	--	--	---	---	---	---------------







BRED GILTS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	81-10 	Ken Shaffner & Family &, West Union,  IL	5-1    	07/12	   	    	   	    	      	BTC2 MAJOR MOVE 17-4          
		Elizabeth L. Waffle, 13425 Hitchingham, , Milan, MI  48160		$600.00						WLH9 MR. RAWHIDE 12-4         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
      2 	81-11 	Ken Shaffner & Family &, West Union,  IL	5-4    	07/12	   	    	   	    	      	BTC2 MAJOR MOVE 17-4          
		Golden Dawn Farm, 7398 N 550 W, , Carthage, IN  46115		$650.00						WLH9 MR. RAWHIDE 12-4         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	80-10 	Ken Shaffner & Family, West Union,  IL	2-5    	07/02	   	    	   	    	      	KSWV2 PRIME TIME 3-8          
		Elizabeth L. Waffle, 13425 Hitchingham, , Milan, MI  48160		$575.00						COR0 PRIME STAR 27-7          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	63-10 	Dan Huff & Family, Washington C.h.,  OH	12-10  	08/05	   	    	   	    	      	OPB2 FINALIST 101-2           
		Elizabeth L. Waffle, 13425 Hitchingham, , Milan, MI  48160		$550.00						AJC1 BILLY 1-3                
-----	-------	---------------	--	--	--	--	---	---	---	---------------





 

 

Hit Counter times since 6/16/04.

 

© 2003 American Berkshire Association and Berkshire Meat Products, LLC.  All rights reserved.