2004 Southwest Type Conference - Results

 

 

BOARS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	50-3  	Cornhusker Genetics, Lexington,  NE	10-1   	09/19	285	0.63	6.6	1.72	      	DPH1 20  20 7-2               
		CONNOR RIECHTER, 301 WASHINGTON, , ALWENA, KS  67622		$550.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	62-2  	Erika Trump, Buckeye,  AZ	11-3   	09/19	190	0.36	5.4	1.14	      	BA2 BA STALLION 5-3           
		No Sale									AJC0 R U READY 9-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	62-1  	Erika Trump, Buckeye,  AZ	11-2   	09/19	165	0.49	5.1	0.99	      	BA2 BA STALLION 5-3           
		No Sale									AJC0 R U READY 9-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 2


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	55-1  	Jff Berks, Stanberry,  MO	90-5   	08/16	305	0.65	6.6	1.53	113.41	JPB1 STUDMAN 1-1              
		TY STIKELEATHER, 8831 HARTLE RD, , GREENVILLE, OH  45331		$450.00						GBI0 CARHARTT 18-7            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	63-1  	Wil-roc Farms, Pauls Valley,  OK	9-1    	08/16	300	0.94	7.0	1.50	      	TRH2 WILD CARD 2-1            
		No Sale									MFB1 BREAK OUT 81-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	59-1  	Michael Jasen Scott, Bowling Green,  IN	6-9    	08/16	290	0.56	8.5	1.45	      	MJSB2 NEUTRAL 1-3             
		No Sale									GDFB0 GOLDEN TREASURER 8-6    
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	51-1  	D & W Berks, Adel,  IA	22-1   	08/18	230	0.62	6.0	1.16	      	CC2 MINOLTA 2-3               
		No Sale									CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 3


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	56-2  	Sam & Ryan Keyser, Geff,  IL	18-3   	08/10	345	0.60	8.4	1.67	      	MFB2 MR BREAK OUT 81-1        
		CHARLES McGEE, HC 67 Box 3, , Hennepin, OK  73444		$400.00						GBI0 MR UNIVERSE 18-8         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	46-1  	Ryan Carroll, Davenport,  OK	1-1    	08/10	325	0.94	7.9	1.58	      	RCC1 RINGO 5-2                
		No Sale									RTS0 JAILBREAK 60-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	56-3  	Sam & Ryan Keyser, Geff,  IL	18-4   	08/10	365	0.67	8.5	1.77	      	MFB2 MR BREAK OUT 81-1        
		No Sale									GBI0 MR UNIVERSE 18-8         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	56-1  	Sam & Ryan Keyser, Geff,  IL	18-2   	08/10	370	0.71	8.4	1.80	      	MFB2 MR BREAK OUT 81-1        
		No Sale									GBI0 MR UNIVERSE 18-8         
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 4


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Champion Berkshire Boar
    1 	61-1  	Randy & Tona Smith, Alexander,  IL	4-9    	08/01	325	0.49	8.3	1.51	      	RTS2 EXTREME PROFILE 13-6     
		SGI, BRICE CONOVER, CC BERKS, IOWA STATE, , ,     		$5,000.00						RTS8 GOLDBERG 3-1             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Reserve Champion Berkshire Boar
    2 	48-3  	Brice Conover, Ames,  IA	16-1   	08/03	290	0.78	7.6	1.36	      	BTC2 FORT KNOX 17-3           
		ROY McCOY, 161 ST RD 2130, , LUBBOCK, TX  79407		$3,700.00						AJC1 MR PROFILE 8-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	52-2  	Brad & Ken Davis, Mediapolis,  IA	10-6   	08/03	330	0.65	7.9	1.55	      	BP0 ELMER 3-1                 
		No Sale									WFS2 RIBEYE 9-5               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	48-4  	Brice Conover, Ames,  IA	16-3   	08/03	280	0.63	6.8	1.31	      	BTC2 FORT KNOX 17-3           
		No Sale									AJC1 MR PROFILE 8-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	47-3  	Cc Berks, Adel,  IA	17-2   	07/31	245	0.56	6.2	1.13	      	GBI9 FREIGHTLINER 10-10       
		GOODWIN & INNERST, , , ,     		$350.00						CC0 MR P H 4-2                
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 5


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	52-1  	Brad & Ken Davis, Mediapolis,  IA	8-4    	07/27	335	0.62	8.3	1.52	      	BP0 ELMER 3-1                 
		OLSON SPOT FARM, 7218 27TH AVE, , NEWHALL, IA  52315		$450.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	48-2  	Brice Conover, Ames,  IA	10-2   	07/24	300	0.85	7.2	1.35	      	BTC2 FORT KNOX 17-3           
		No Sale									CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	48-1  	Brice Conover, Ames,  IA	10-1   	07/24	315	0.91	6.4	1.41	      	BTC2 FORT KNOX 17-3           
		TONY THOMAS, , 28 HIGHLAND DR, RANSOM CANYON, TX  79366		$350.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	47-2  	Cc Berks, Adel,  IA	16-1   	07/28	245	0.60	5.8	1.12	      	GBI9 FREIGHTLINER 10-10       
		GOODWIN & INNERST, , , ,     		$375.00						CC0 MR P H 4-2                
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	47-1  	Cc Berks, Adel,  IA	15-1   	07/22	255	0.55	7.1	1.13	      	CC2 MINOLTA 2-3               
		GOODWIN & INNERST, , , ,     		$350.00						CJ6 CAPTAIN JESSE 1-2         
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 6


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	49-2  	Brice Conover & Gary Wall, Ames,  IA	7-2    	07/02	370	0.87	8.1	1.51	      	CC2 MINOLTA 2-3               
		DALE HILL, , PO BOX 351, NINNEKAH, OK  73067		$650.00						CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	49-1  	Brice Conover & Gary Wall, Ames,  IA	6-2    	06/28	380	1.00	8.3	1.53	      	BTC2 FORT KNOX 17-3           
		No Sale									CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	50-1  	Cornhusker Genetics, Lexington,  NE	13-1   	07/10	350	0.74	7.5	1.48	      	DPH1 20  20 7-2               
		No Sale									CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	45-2  	Arnholt & Smith Seedstock, Columbus,  IN	10-6   	07/14	310	0.58	7.2	1.33	      	BCGW2 MR PROFILE 11-3         
		DENNIS MELCHER, RT1 BOX 129, , Meadow, TX  79345		$350.00						AJC1 STALLION 6-5             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	45-1  	Arnholt & Smith Seedstock, Columbus,  IN	10-1   	07/14	320	0.67	7.7	1.37	      	BCGW2 MR PROFILE 11-3         
		No Sale									AJC1 STALLION 6-5             
-----	-------	---------------	--	--	--	--	---	---	---	---------------







OPEN GILTS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	61-6  	Randy & Tona Smith, Alexander,  IL	12-1   	09/10	265	0.51	7.1	1.51	      	RTS2 EXTREME PROFILE 13-6     
		DON & LAURA BISHOP, , RT 1  BOX 1674, BROWNFIELD, TX  79316		$950.00						RTS8 GOLDBERG 3-1             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	50-6  	Cornhusker Genetics, Lexington,  NE	8-8    	09/04	245	0.54	8.1	1.35	      	DPH1 20  20 7-2               
		SCOTT HIGDON, P.O. BOX 91, , PAULS VALLEY, OK  73075		$650.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	50-8  	Cornhusker Genetics, Lexington,  NE	10-11  	09/19	250	0.67	6.5	1.51	      	DPH1 20  20 7-2               
		CONNOR RIECHTER, 301 WASHINGTON, , ALWENA, KS  67622		$450.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	50-7  	Cornhusker Genetics, Lexington,  NE	8-11   	09/04	240	0.65	6.5	1.33	      	DPH1 20  20 7-2               
		WILLIAM PEIL, P.O. BOX 101, , PERRYTON, TX  79070		$350.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 2


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Reserve Champion Berkshire Gilt
    1 	54-5  	Randy Huseman, Nazareth,  TX	9-11   	08/19	320	0.71	8.8	1.62	      	NWS1 JAILHOUSE ROCK 1-5       
		DUSTIN CONOVER-CC BERKS, 2840 I AVE, , ,     		$1,150.00						MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	63-5  	Wil-roc Farms, Pauls Valley,  OK	9-5    	08/16	320	1.20	8.4	1.60	      	TRH2 WILD CARD 2-1            
		No Sale									MFB1 BREAK OUT 81-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	63-6  	Wil-roc Farms, Pauls Valley,  OK	9-6    	08/16	320	1.00	8.5	1.60	      	TRH2 WILD CARD 2-1            
		No Sale									MFB1 BREAK OUT 81-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	59-5  	Michael Jasen Scott, Bowling Green,  IN	6-1    	08/16	265	0.45	7.6	1.33	      	MJSB2 NEUTRAL 1-3             
		No Sale									GDFB0 GOLDEN TREASURER 8-6    
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	59-6  	Michael Jasen Scott, Bowling Green,  IN	6-5    	08/16	245	0.62	6.8	1.23	      	MJSB2 NEUTRAL 1-3             
		No Sale									GDFB0 GOLDEN TREASURER 8-6    
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 3


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Champion Berkshire Gilt
    1 	61-5  	Randy & Tona Smith, Alexander,  IL	4-2    	08/01	325	0.62	9.2	1.51	      	RTS2 EXTREME PROFILE 13-6     
		CLAUD GREGORY, P.O. BOX 53, , LAZBUDDIE, TX  79053		$1,300.00						RTS8 GOLDBERG 3-1             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	48-8  	Brice Conover, Ames,  IA	16-9   	08/03	300	0.74	8.3	1.41	      	BTC2 FORT KNOX 17-3           
		CLAUD GREGORY, P.O. BOX 53, , LAZBUDDIE, TX  79053		$1,000.00						AJC1 MR PROFILE 8-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	48-7  	Brice Conover, Ames,  IA	10-14  	07/24	305	0.65	8.7	1.37	      	BTC2 FORT KNOX 17-3           
		SAM & RYAN KEYSER, RT1 BOX 308, , GEFF, IL  62842		$325.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	47-6  	Cc Berks, Adel,  IA	17-9   	07/31	235	0.69	5.5	1.09	      	GBI9 FREIGHTLINER 10-10       
		WILLIAM PEIL, P.O. BOX 101, , PERRYTON, TX  79070		$200.00						CC0 MR P H 4-2                
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 4


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	48-5  	Brice Conover, Ames,  IA	6-7    	06/28	370	0.98	9.0	1.49	      	BTC2 FORT KNOX 17-3           
		TONY THOMAS, , 28 HIGHLAND DR, RANSOM CANYON, TX  79366		$750.00						CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	48-6  	Brice Conover, Ames,  IA	6-10   	06/28	320	0.74	7.4	1.29	      	BTC2 FORT KNOX 17-3           
		SCOTT HIGDON, P.O. BOX 91, , PAULS VALLEY, OK  73075		$500.00						CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------







BRED GILTS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	60-10 	Megan & Allison Smith, Greensburg,  IN	8-7    	02/01	   	    	   	    	      	BSG2 BUTCH 5-1                
		CLAUD GREGORY, P.O. BOX 53, , LAZBUDDIE, TX  79053		$475.00						TUT0 DISTRESSED 2-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	50-10 	Cornhusker Genetics, Lexington,  NE	7-8    	02/13	   	    	   	    	      	DPH1 20  20 7-2               
		MIKE & GLENDA McQUAGGE, 9508 FM RD 3326-SOUTH, , HAWLEY, TX  79525		$400.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	45-10 	Arnholt & Smith Seedstock, Columbus,  IN	13-4   	02/26	   	    	   	    	      	BTC2 FORT KNOX 17-3           
		CLAUD GREGORY, P.O. BOX 53, , LAZBUDDIE, TX  79053		$350.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	60-11 	Megan & Allison Smith, Greensburg,  IN	12-5   	02/15	   	    	   	    	      	TUT0 DISTRESSED 2-6           
		GENTRY FARMS, 290 CR 41500, , TROUP, TX  75789		$300.00						KSF8 BIG BEAR 10-8            
-----	-------	---------------	--	--	--	--	---	---	---	---------------

Hit Counter

© 2003 American Berkshire Association and Berkshire Meat Products, LLC.  All rights reserved.